A. GENERAL INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | VIVEKANAND PUBLIC SCHOOL |
2 | Affiliation Number | 330317 |
3 | School Code | 65311 |
4 | Complete Address | Bihiya- Jagdishpur Road (SH-102), Dawan, Bhojpur, Bihar- 802152 |
5 | Principal Name & Qualification | ANITA TIWARI, M.A B.Ed |
6 | School E-Mail Id | vps.bihiya@gmail.com |
7 | Contact Number (Landline/Mobile) | 06181-241440, 9472853181, 9472853182, 9472853183 |
B. DOCUMENTS/INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | Copies of Affiliation Letter & Recent Extension of Affiliation | |
2. | Copy of Society Renewal Certificate | |
3. | Copy of NO Objection Certificate (NOC) Issued by the State Government | |
4. | Copy of Recognition Certificate Under RTE ACT, 2009 | |
5. | Copy of Building Safety Certificate as per the National Building Code | |
6. | Copy of Fire Safety Certificate | |
7. | Copy of Self Certification Submitted by School for Extension of Affiliation | |
8. | Copy of Valid Water, Health and Sanitation Certificate |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
01 | Fee Structure | |
02 | Academic Calendar | |
03 | List of School Management Committee | |
04 | List of Parents Teachers Association Members | |
05 | Last Three-Year Result of the Board Examination. |
RESULT CLASS X
SL NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 171 | 169 | 99.00 | |
2 | 2022 | 172 | 171 | 99.42 | |
3 | 2023 | 180 | 177 | 98.34 |
RESULT CLASS XII
SL NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 0 | 0 | 0 | |
2 | 2022 | 0 | 0 | 0 | |
3 | 2023 | 0 | 0 | 0 |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | 01 |
2 | Total No. of Teachers | 26 |
00 | ||
21 | ||
06 | ||
3 | Teachers- Section Ratio | 1.5:1 |
4 | Details of Special Educator | 01 |
5 | Details of Counsellor and Wellness Teacher | 01 |
D. SCHOOL (INFRASTRUCTURE)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (in Sq. Mtr) | 8093.7128 Sq. Mtr |
2 | Number and Size of the Classrooms (in Sq. Mtr) | 17 & 46.5 Sq. Mtr |
3 | Number and Size of Laboratories Including Computer Labs (in Sq. Mtr) | 6 & 56 Sq. Mtr |
4 | Internet Facility | Yes |
5 | Number of Girls Toilet | 07 |
6 | Number of Boys Toilet | 09 |
7 | Link of the Video of inspection of School Covering the Infrastructure of the School | View |